Speed Queen Front Load Washer
for Multi-Housing
- Improved Dispenser Flushing
- Larger Door Opening
- 30% Larger Coin Box
- 4-Compartment Soap Dispenser
- Heavy-Duty Design
The Speed Queen commercial front load washers for multi-housing has superior industrial quality and the latest innovative technology built in. They feature new suspension and sensing technology to redistribute unbalanced loads and help eliminate vibration for a quiet operation. With 440 G-force extraction speed they help remove moisture from clothing for faster drying times which helps reduce utility costs.
Other features of this commercial washer include improved dispenser flushing for superior cleaning, a large 15.5″ door opening for quicker loading and unloading, a 30% larger coin box which reduces the time you need to spend collection coins (it is also card capable), 4-compartment soap dispenser on Quantum models which allow for pre-wash detergent, wash detergent, bleach, and fabric softener, and a heavy-duty design to deliver long-lasting performance.
We have several options to buy, rent, or lease commercial laundry equipment to help you run a profitable laundry service. Contact us today for more information.
Specifications
Download PDFModels | Front Load Washer | Front Load Washer |
---|---|---|
Available Controls | Quantum, MDC | Quantum, MDC, Coin Slide |
Available Control Location | Front | Rear |
Cylinder Volume – cu. ft. (liters) | 3.42 (96.8) | 3.42 (96.8) |
Width – in (mm) | 26 7/8 (683) | 26 7/8 (683) |
Depth – in (mm) | 27 3/4 (704) | 27 3/4 (704) |
Height – in (mm) | 44 3/8 (1126) | 43 (1092) |
Spin Speed G-Force (RPM) | 440 (1200) | 440 (1200) |
Motor Size – HP (kw) | Variable Speed Induction 0.9 (0.67) | Variable Speed Induction 0.9 (0.67) |
Water Consumption per Cycle – g (l)* | 11.7 (44.3) | 11.7 (44.3) |
WF (Water Factor) | 3.8 | 3.8 |
MEF (Modified Energy Factor) | 2.98 | 2.98 |
Available Water Temperatures | 3 | 3 |
Available Cycles* | Normal, Perm Press, Delicate | Normal, Perm Press, Delicate |
Water Pressure – PSI (Bar) | 20-120 (1.4/8.3) | 20-120 (1.4/8.3) |
Cycle Indicator Lights | Yes | Yes |
Cylinder Finish | Stainless Steel | Stainless Steel |
Available Colors | White, Stainless | White |
Door Type (Solid/Window) | Window | Window |
Available Electrical Requirements (Voltage/Hz/Ph – Breaker Size) | 120/60/1 – 15 Amp | 120/60/1 – 15 Amp |
Net Weight – lb (kg) | 270 (122) | 253 (115) |
Shipping Weight – lb (kg) | 290 (132) | 273 (124) |
Shipping Width – in (mm) | 29 (737) | 29 (737) |
Shipping Depth – in (mm) | 32 3/4 (832) | 32 3/4 (832) |
Shipping Height – in (mm) | 45 1/2 (1156) | 45 1/2 (1156) |
Available Agency Approvals | cULus | cULus |
*Information provided applies to premier control offered by product class.